| Name | Amount | ||
|---|---|---|---|
| Edit | $75 - Makeup | 15.00 | |
| Edit | $25 Blowout | 25.00 | |
| Edit | None | 0.00 | |
| Edit | $50 - Flowergirl Hair | 15.00 | |
| Edit | $75 - Hair Jr. Bridesmaid | 15.00 | |
| Edit | $140 - Bridal Hair | 10.00 | |
| Edit | $140 - Bridal Makeup | 10.00 | |
| Edit | $80 - Bridesmaid/Mom's Hair | 10.00 | |
| Edit | $70 - Bridesmaid/Mom's Makeup | 20.00 | |
| Edit | Deposit - Discounted Bridal MU | 0.00 | |
| Edit | Deposit | 75.00 | |
| Edit | $10 off Bridal Makeup & Hair | 10.00 | |
| Edit | 10% | 0.10 | |
| Edit | Party of 6 ($10) | 10.00 |
